Major Employers & Industries
Orange County's employer base spans over a variety of industries, including manufacturing, agriculture, and industrial/service sectors.
Top 15 Private Sector Employers
| Firm | Product | Employment |
|---|---|---|
| Aerojet Rocketdyne | Defense Contractor | 350+ |
| MPS (Von Holtzbrink Publishing) | Book Publisher & Returns Center | 300+ |
| Walmart | Retail | 250+ |
| Dogwood Village of Orange County | Senior Living | 200+ |
| Food Lion | Grocery/Retail | 200+ |
| Costa Battlefield, LLC | Bedding/Holiday Plants | 150+ |
| Germanna Community College | Educational Services | 150+ |
| Lake of the Woods Association | Professional Services/Residential | 150+ |
| Central Virginia Regional Jail | Justice/Public Order | 150+ |
| RIDGID Products | Plumbing/Drain Equipment | 100+ |
| Green Applications | Commercial Screen Printing | 100+ |
| American Color, Inc. | Nursery | 75+ |
| The Montpelier Foundation | Historical Sites | 75+ |
Sources on this page:
• Virginia Employment Commission, Q1-2025