Labor Profile
Orange County has a diverse and loyal civilian labor force of over 17,000 people, half of these resident workers commute outside of the county for employment, representing a significant pool of workers eligible to work closer to home. Our competitive labor costs and the local cost of living and housing are also extremely attractive. The Orange County Labor Shed is comprised of Orange County and the eight (8) surrounding communities with a workforce of over 250,000 people.
Labor Shed

Employment Rates (1)
January 2023 | ||||
---|---|---|---|---|
Civilian Labor Force |
Employed |
Unemployed |
Current Unemployment Rate as of 11/22 (2) |
|
Orange County | 17,864 | 16,973 | 891 | 3.0% |
Orange County Labor Shed | 252,432 | 240,330 | 12,102 | |
Virginia | 4,422,588 | 4,219,781 | 202,807 | 3.0% |
USA | 3.6% |
Occupations, Industries & Class of Workers (2)
Occupations | ||
---|---|---|
Total Civilian Employed Population (16 Years and Over) | 16,973 | 100% |
Management, business, science, and arts | 5,804 | 34.2% |
Service | 3,192 | 18.8% |
Sales and office | 3,745 | 22.1% |
Natural resources, construction, and maintenance occupations | 2,312 | 13.6% |
Production, transportation, and material moving occupations | 1,920 | 11.3% |
Industries | ||
---|---|---|
Total Civilian Employed Population (16 Years and Over) | 16,973 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 414 | 2.4% |
Construction | 2,051 | 12.1% |
Manufacturing | 1,434 | 8.4% |
Wholesale trade | 289 | 1.7% |
Retail trade | 2,055 | 12.1% |
Transportation and warehousing, and utilities | 815 | 4.8% |
Information | 449 | 2.6% |
Finance and insurance, and real estate and rental and leasing | 793 | 4.7% |
Professional, scientific, and management, and administrative & waste management services | 1,741 | 10.3% |
Educational services, and health care and social assistance | 3,394 | 20.0% |
Arts, entertainment, and recreation, and accommodation and food services | 1,670 | 9.8% |
Other services, except public administration | 651 | 3.8% |
Public administration | 1,217 | 7.2% |
Income Data (2)
Income Data: Household & Family Income | ||
---|---|---|
Households | Families | |
Total | 13,970 | 9,808 |
Less than $10,000 | 4.6% | 3.9% |
$10,000 to $14,999 | 4.3% | 2.5% |
$15,000 to $24,999 | 4.9% | 4.0% |
$25,000 to $34,999 | 4.9% | 3.2% |
$35,000 to $49,999 | 10.0% | 9.0% |
$50,000 to $74,999 | 16.3% | 16.3% |
$75,000 to $99,999 | 17.1% | 17.2% |
$100,000 to $149,999 | 21.4% | 25.9% |
$150,000 to $199,999 | 8.6% | 9.2% |
$200,000 or more | 7.9% | 8.9% |
Median income (dollars) | 79,211 | 90,942 |
Mean income (dollars) | 93,839 | 102,092 |
Estimated Median Income (2)
Estimated Median Salary by Occupation (Civilian Population Over 16 Years Old) | |
---|---|
Median Salary | |
Management, Business, Science and Arts Occupations: | |
Management, Business and Financial | $71,696 |
Computer, Engineering and Science | $77,064 |
Education, Legal, Community Service, Arts and Media | $44,050 |
Healthcare Practitioner and Technical | $45,788 |
Service Occupations | |
Healthcare Support | $14,888 |
Protective Service | $62,018 |
Food Preparation and Serving-Related | $20,554 |
Building and Grounds Cleaning and Maintenance | $33,353 |
Personal Care and Service | $26,563 |
Sales and Office Occupations | |
Sales and Related | $27,382 |
Office and Administrative Support | $31,720 |
Natural Resources, Construction and Maintenance | |
Farming, Fishing and Forestry | $39,773 |
Construction and Extraction | $36,117 |
Installation Maintenance and Repair | $37,333 |
Production, Transportation and Material Moving Occupations | |
Production | $34,726 |
Transportation | $52,321 |
Material Moving | $33,000 |
Sources on this page:
(1) U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates (Updated: 01/11/2022)
(2) Virginia's Career and Workforce Labor Market Information - November 2022